Foot-pound [ft·lbf] to Mega BTU (IT) [MBTU (IT)] Converter
How many Mega BTU (IT) [MBTU (IT)] in a Foot-pound [ft·lbf]:
There are 1.285067463417E-9 Mega BTU (IT) [MBTU (IT)] in a Foot-pound [ft·lbf].
Conversion Table:
Foot-pound [ft·lbf] | Mega BTU (IT) [MBTU (IT)] |
---|---|
0.05 | 6.4253373170849E-11 |
0.04 | 5.1402698536679E-11 |
0.03 | 3.8552023902509E-11 |
0.02 | 2.5701349268339E-11 |
0.01 | 1.285067463417E-11 |
0.1 | 1.285067463417E-10 |
1 | 1.285067463417E-9 |
2 | 2.5701349268339E-9 |
3 | 3.8552023902509E-9 |
4 | 5.1402698536679E-9 |
5 | 6.4253373170849E-9 |
10 | 1.285067463417E-8 |
20 | 2.5701349268339E-8 |
30 | 3.8552023902509E-8 |
40 | 5.1402698536679E-8 |
50 | 6.4253373170849E-8 |
60 | 7.7104047805018E-8 |
70 | 8.9954722439188E-8 |
80 | 1.0280539707336E-7 |
90 | 1.1565607170753E-7 |
100 | 1.285067463417E-7 |
1000 | 1.285067463417E-6 |
Leave a Reply